Stat Maximums

  • COMBO CHARTS (revised)
  • MAX-STATS

  • Maximum Stats for Various Races/Classes


    MAXIMUM ATTRIBUTES, BY CLASS & RACE:

    HUMAN:                 ELF:                   HALF-ELF:
        S  D  I  C  W
    f:  18 15 14 16 13     f:  15 17 16 14 13     f:  16 15 15 14 15
    n:  15 15 16 14 16     n:  12 17 18 12 16     n:  13 15 17 12 18
    m:  15 16 17 14 14     m:  12 18 19 12 14     m:  13 16 18 12 16
    p:  18 14 13 15 16     p:  15 16 15 13 16     p:  16 14 14 13 18
    ra: 16 15 15 16 14     ra: 13 17 17 14 14     ra: 14 15 16 14 16
    c:  17 14 15 14 16     c:  14 16 17 12 16     c:  15 14 16 12 18
    ro: 16 17 16 14 13     ro: 13 19 18 12 13     ro: 14 17 17 12 15
    
               ORC:                    DWARF:
               f:  18 16 12 17 12      f:  19 14 11 17 14
               n:  15 16 14 15 15      n:  16 14 13 15 17
               m:  15 17 15 15 13      m:  16 15 14 15 15
               p:  18 15 11 16 15      p:  19 13 10 16 17
               ra: 16 16 13 17 13      ra: 17 14 12 17 15
               c:  17 15 13 15 15      c:  18 13 12 15 17
               ro: 16 18 14 15 12      ro: 17 16 13 15 14
    
                       KEY:
                       f-fighter       ra-ranger
                       n-necromancer    c-cleric
                       m-mage          ro-rogue
    
    Thanks to our Raven brother "Given to Malice" for the list.
    

    Title: 'COMBO CHARTS (revised)' // Tachyon <16> Fri Jan 5 12:04:03 1996


    This is a revision of the charts I posted earlier (better formatted for easier reading).

    (Baseline)
    			S  D  I  C  W
    human adventurer:       16 15 15 15 14
    

    Stat Mods by Race

    elf:                    -3 +2 +2 -2  0
    half-elf:               -2  0 +1 -2 +2
    orc:                     0 +1 -2 +1 -1
    dwarf:                  +1 -1 -3 +1 +1
    

    Stat Mods by Class

    fighter:                +2  0 -1 +1 -1
    necromancer:            -1  0 +1 -1 +2
    mage:                   -1 +1 +2  0  0
    paladin:                +2 -1 -2  0 +2
    ranger:                  0  0  0  0 +1
    cleric:                 +1 -1  0 -1 +2
    thief:                   0 +2 +1 -1 -1
    

    Sum Total of all Race & Class Mods

    Necromancer       0     + 7     + 9     - 5     - 3
    Mage              0     +11     + 6     - 4     - 9
    Paladin           0     -12     - 2     + 1     +11
    Ranger            0       0     + 2     - 1     + 1
    Cleric            0     - 3     + 4     - 4     + 3
    Thief             0     + 8     + 1       0     - 7
    
    Tachyon (elf/mage)

    [ Blackvelvet's Library | Home ] Last Updated: 10/31/1999