[ Lair | Library | Weapons | Armour | Shields ]
Armour | More/Less | Covers |
---|---|---|
dwarf cap | cr/prc | sp/hd |
spangenhelm | sl/prc | ad/hd |
welded iron helmet | cr/prc | f/hd |
kettle-hat | cr/prc | sv/hd. Quarry |
trolloc bone helm | cr/prc | p/hd, p/nk. Greenhaven |
sou easter | sl/cr | p/hd, ad/nk. LtHouse,+20 swim |
fine fur cap | sl/cr | p/hd |
snailshell helmet | cr/prc | p/hd. Fairy Ring |
leather helmet | sl/cr | vp/hd. Pantheon |
iron helmet | -- | f/hd |
thick fur cap | -- | sv/hd |
thick fur cap | -- | p/hd |
leather headgear | -- | sv/hd. Ravel |
leather cap | -- | p/hd. Fredds |
horned metal helmet | -- | p/hd. Ravel |
worn fishing hat | -- | vp/hd. fishing bonus |
cloth headband | -- | vp/hd |
Attack Types: prc - pierce, sl - slash, cr - crush,
ch - chop.
Ratings: ap - absolutely perfect, np - nearly perfect
sp - splendid,
vg - very good, g - good, f - fine, ad - adequate
sv - serviceable, p - poor, vp - very poor,
u - useless.
Coverage: hd - head, nk - neck, bd - body, lg - legs,
ar - arms, ltb - light body, ft - feet, hn - hands.
[ Lair | Library | Weapons | Armour | Shields ] | Last Updated: Nov 12, 1998 |
Copyright 1998 Cynthia Higginbotham |