[ Lair | Library | Weapons | Armour | Shields ]
Weapon | Diff. | Rating | STR | Notes |
---|---|---|---|---|
dw.mining pick | es | av/sv | -- | dwarven miner |
choppingweapon | vd | av/sv | -- | dwarven guard |
killer axe | md | av/sv | -- | evil temple |
tomahawk | md | av/sv | -- | Anasazi |
orcish handaxe | d | av/p | -- | orc chieftain |
hunters axe | d | av/vp | -- | Gralains tomb |
trolloc axe | m | av/p | -- | Greenhaven |
stanaxe | m | av/ad | -- | quarry |
sharp axe | m | gt/p | 7 | Pantheons |
iridescent war axe | -- | f/sv | -- | t-hunt |
short-hafted axe | -- | f/p | -- | |
ancient war axe | -- | ad/sv | <7 | t-hunt |
old hatchet | -- | ad/vp | -- | |
elvish axe | -- | sv/p | -- | |
unusual hand axe | -- | sv/p | -- | t-hunt |
holy axe | -- | sv/p | -- | t-hunt |
pickaxe | m | av/p | -- | zombie miner |
meat cleaver | m | av/vp | -- | Kazarovs |
short-hafted axe | s | av/p | -- | grumpy dwarf |
pick | s | av/vp | -- | Bradbury |
meat axe | s | av/p | -- | Neville? |
large stalactite | s | gt/vp | -- | Star Caverns |
shovel | -- | p/p | -- | |
ivory pick | s | av/vp | -- | Minyon |
hurlbat | s | av/vp | -- | Dalair |
green painted shovel | s | av/sv | -- | Arcadia |
antique battleaxe | s | av/p | -- | Oterim |
old hatchet | e | av/vp | -- | Dalair |
bigbladed axe | e | gt/vp | -- | Ravel |
hand axe | e | av/vp | 2 | orcs |
sharp cleaver | e | av/vp | -- | Fairy Ring |
bigbladed axe | e | gt/vp | -- | Ravel |
wooden pick | ve | av/vp | -- | dwarf mine |
wood axe | ve | gt/vp | -- | hobbits |
small pickaxe | ve | av/p | -- | dwarf mine |
achetus | ve | av/p | -- | quarry |
pickaxe | ee | av/vp | -- | Nemaset the dwarf |
meat cleaver | ee | av/p | -- | Haunted Manor |
hoe | ee | av/p | -- | Arcadia |
pickaxe | ee | av/vp | -- | |
sm.worthless pick | g | av/vp | -- | Scythe camp |
Ratings: ap - absolutely perfect, np - nearly perfect
sp - splendid,
vg - very good, g - good, f - fine, ad - adequate
sv - serviceable, p - poor, vp - very poor,
u - useless.
Damage: av - average, gt - greater than average, lt - less
than average.
Diff: g - grandmother could use this, ee - extremely easy, ve - very easy, e - easy,
s - some skill, m - moderate, md - moderately difficult,
d - difficult, vd - very difficult, es - extremely skilled.
[ Lair | Library | Weapons | Armour | Shields ] | Last Updated: Jan 21, 2001 |
Copyright 1998 Cynthia Higginbotham |