[ Lair | Library | Weapons | Armour | Shields ]
Weapon | Diff. | Rating | STR | Notes |
---|---|---|---|---|
orcish sabre | es | av/g | -- | Dalair |
katana | vd | av/np | -- | Zhamarr |
falchion | vd | av/vg | -- | Drakhiya |
crvd blk scimitar | md | av/g | -- | Queen Mularas,etc |
curved scimitar | md | av/ad | -- | Drakhiya |
long katana | d | av/g | 8? | Cos |
orcish scimitar | d | av/f | 9 | Dalair |
drow blade | m | lt/ad | -- | drow |
backsword | m | av/ad | -- | Torme |
crescent longsword | m | av/f | -- | lizardmen |
elvish scimitar | -- | f/sv | -- | light |
sabre | m | av/f | 7 | Zhamarr |
sabre | m | av/f | -- | Commander |
scimitar | m | av/f | -- | legionnaire,etc |
iridescent sabre | -- | -- | -- | |
serrated scimitar | s | av/ad | -- | desert |
hooked sword | s | av/sv | -- | packrats |
antique cutlass | s | av/sv | -- | Oterim |
shiny scimitar | e | av/p | -- | desert |
old iron scimitar | e | av/p | -- | desert |
blunt scimitar | ve | av/p | -- | desert |
snickersnee | ve | av/p | 6 | troll bridge |
Ratings: ap - absolutely perfect, np - nearly perfect
sp - splendid,
vg - very good, g - good, f - fine, ad - adequate
sv - serviceable, p - poor, vp - very poor,
u - useless.
Damage: av - average, gt - greater than average, lt - less
than average.
Diff: g - grandmother could use this, ee - extremely easy, ve - very easy, e - easy,
s - some skill, m - moderate, md - moderately difficult,
d - difficult, vd - very difficult, es - extremely skilled.
[ Lair | Library | Weapons | Armour | Shields ] | Last Updated: Jan 21, 2001 |
Copyright 1998 Cynthia Higginbotham |